| Leinster Chess Union |
| Div 2 Heidenfeld Trophy 2008 - 2009 |
| H | Tony Cleere | Wicklow | 1244 | 0 / 6 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | Michael C. Delaney | Phibsboro | 1659 | 7 | White | Lost |
| 4 | Philip Munro | Celbridge | 1751 | 5 | Black | Lost |
| 5 | Gerry K. Barry | Elm Mount A | 1705 | 7 | White | Lost |
| 6 | ||||||
| 7 | ||||||
| 8 | Andrew Rodger | Inchicore | 1444 | 6 | White | Lost |
| 9 | John McMahon | Lucan | 1531 | 5 | White | Lost |
| 10 | Peter Scott | Elm Mount B | 1426 | 7 | Black | Lost |
| 11 | ||||||
| Next > |