| Leinster Chess Union |
| Div 3 Ennis Shield 2006 - 2007 |
| Round 11 | Sun 25 Mar 07 |
| Inchicore | 2 ½ – 3 ½ | Elm Mount A | |||||
|---|---|---|---|---|---|---|---|
| Board | Player | Code | Rating | Result | Player | Code | Rating |
| 1 | Porter, Liam | 1383 | 1932 | ½ – ½ | Loftus, Sean | 788 | 1597 |
| 2 | Curtis, John W. | 4088 | 1471 | ½ – ½ | Donohoe, Eugene | 4190 | 1503 |
| 3 | Malone, Paul | 851 | 1575 | 0 – 1 | Dunne, Ray | 10204 | 1439* |
| 4 | Connolly, Pearse | 5206 | 1417 | 0 – 1 | McMorrow, Eugene | 1151 | 1459 |
| 5 | Connolly, Darragh | 238 | 1378 | 1 – 0 | Burke, Martin | 4856 | 1437 |
| 6 | Spellman, Christy | 1578 | 1383 | ½ – ½ | McCarthy, Pat | 1029 | 1436 |
| < Back |