| Leinster Chess Union |
| Div 6 Bodley Cup 2005 - 2006 |
| H | John O'Driscoll | Raheny | 1165 | 3 / 8 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | Niall Mulligan | Classic Kings | 1596 | 1 | White | Lost |
| 2 | Robert O'Byrne | Dublin University | 1163* | 1 | Black | Lost |
| 3 | Austin Blake | Naomh Barróg | 1106 | 1 | White | Won |
| 4 | Ernie McElroy | Royal Lopez | 1775 | 1 | Black | Lost |
| 5 | ||||||
| 6 | Niall Mulligan | Classic Kings | 1596 | 1 | Black | Drew |
| 7 | ||||||
| 8 | Austin Blake | Naomh Barróg | 1106 | 1 | Black | Won |
| 9 | Ernie McElroy | Royal Lopez | 1775 | 1 | White | Lost |
| 10 | Cormac Martin | Bray / Greystones | 1073 | 1 | White | Drew |
| < Back |