| Leinster Chess Union |
| Div 6 Bodley Cup 2005 - 2006 |
| H | Joe Armstrong | Classic Kings | 0 | 4½ / 9 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | George Dowling | Raheny | 551* | 4 | White | Drew |
| 2 | Dermot Martin | Bray / Greystones | 0 | 4 | Black | Lost |
| 3 | Eugene Boyle | Royal Lopez | 0 | 4 | Black | Lost |
| 4 | Lucas Michelbacher | Dublin University | 0 | 4 | White | Won |
| 5 | Patrick Behan | Naomh Barróg | 539* | 4 | Black | Won |
| 6 | George Dowling | Raheny | 551* | 4 | Black | Won |
| 7 | Robert Bridge | Bray / Greystones | 916* | 1 | Black | Won |
| 8 | Eugene Boyle | Royal Lopez | 0 | 4 | White | Lost |
| 9 | ||||||
| 10 | Ken Behan | Naomh Barróg | 962* | 3 | Black | Lost |
| Next > |