| Leinster Chess Union |
| Div 1 Armstrong Cup 2005 - 2006 |
| H | Tomas Bajcar | Elm Mount | 1743 | 3 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | Michael Germaine | Phibsboro A | 1501 | 8 | Black | Won |
| 3 | Tom Fitzpatrick | Phibsboro B | 1589 | 8 | Black | Won |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | Martin Ciganik | Dublin | 0 | 8 | Black | Won |
| Next > |