| Leinster Chess Union |
| Div 1 Armstrong Cup 2005 - 2006 |
| H | Herbert Scarry | Phibsboro A | 1859 | 2 / 4 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | David W. Walsh | Celbridge | 1475 | 7 | Black | Won |
| 9 | Derek Smith | Rathmines A | 1969 | 7 | White | Lost |
| 10 | Martin Ciganik | Dublin | 0 | 7 | Black | Won |
| 11 | David Mitchell | Dun Laoghaire | 1659 | 7 | White | Lost |
| < Back |