| Leinster Chess Union |
| Div 6 Bodley Cup 2004 - 2005 |
| H | Adam Duffy | Brookfield | 0 | 0 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John Carroll | Naomh BarrĂ³g | 1056 | 1 | White | Lost |
| 2 | Dylan Smith | Bray / Greystones | 0 | 1 | Black | Lost |
| 3 | Martin O'Donohoe | Balbriggan / Phibs. | 0 | 2 | Black | Lost |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| Next > |