| Leinster Chess Union |
| Div 1 Armstrong Cup 2003 - 2004 |
| H | Robert Stuart | Rathmines B | 1883 | 6½ / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John F. Gibson | Rathmines A | 1807 | 4 | White | Won |
| 2 | Eric Bennett | Bray / Greystones | 1882 | 3 | White | Won |
| 3 | Walter Stassen | Rathmines / Crumlin | 2011 | 3 | Black | Won |
| 4 | Gordon Freeman | Gonzaga | 1907 | 3 | White | Drew |
| 5 | Eric McMahon | Wicklow | 1998 | 3 | Black | Lost |
| 6 | Thomas Brezing | Phibsboro A | 1990 | 3 | White | Won |
| 7 | Andrew Mendelson | Dublin | 2069 | 3 | Black | Drew |
| 8 | Darko Polimac | Kilkenny | 2007 | 3 | White | Lost |
| 9 | David Willow | St Benildus | 1810 | 3 | Black | Drew |
| 10 | Liam T. Hearns | Dun Laoghaire | 1819 | 3 | White | Drew |
| 11 | David Salter | Phibsboro B | 1844 | 2 | Black | Drew |
| < Back |