| Leinster Chess Union |
| Div 1 Armstrong Cup 2003 - 2004 |
| H | Garry Windebank | Rathmines A | 1869 | 4 / 11 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | John Burns | Rathmines B | 1707 | 5 | White | Drew |
| 2 | Kieran English | Phibsboro B | 1822 | 3 | Black | Drew |
| 3 | Ashoka Ekanayaka | Bray / Greystones | 1745 | 4 | White | Drew |
| 4 | Walter Stassen | Rathmines / Crumlin | 2011 | 3 | White | Drew |
| 5 | Gordon Freeman | Gonzaga | 1907 | 3 | Black | Lost |
| 6 | Eric McMahon | Wicklow | 1998 | 3 | White | Lost |
| 7 | Thomas Brezing | Phibsboro A | 1990 | 3 | Black | Drew |
| 8 | Jonathan O'Connor | Dublin | 2115 | 3 | White | Drew |
| 9 | Darko Polimac | Kilkenny | 2007 | 3 | Black | Lost |
| 10 | David Willow | St Benildus | 1810 | 3 | White | Drew |
| 11 | Andrew Lynch | Dun Laoghaire | 1818 | 4 | White | Drew |
| < Back |