| Leinster Chess Union |
| Div 1 Armstrong Cup 2003 - 2004 |
| H | Allan Beveridge | Dublin | 0 | 2 / 2 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | John P. Aherne | Rathmines / Crumlin | 1845 | 6 | White | Won |
| 11 | Eoghan Casey | Gonzaga | 1833 | 5 | White | Won |
| Next > |