| Leinster Chess Union |
| Div 1 Armstrong Cup 2003 - 2004 |
| H | Norbert Tenberge | Dublin | 0 | 2 / 3 | ||
|---|---|---|---|---|---|---|
| Round | Opponent | Team | Rating | Board | Colour | Result |
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | Ernest Earley | Rathmines B | 1513 | 8 | Black | Won |
| 8 | John Crowley | Rathmines A | 1685 | 8 | White | Won |
| 9 | ||||||
| 10 | Trevor Rufli | Rathmines / Crumlin | 1753 | 7 | Black | Lost |
| 11 | ||||||
| < Back |